Tampa Bay house flips, tracked from public records.
Every house and condo bought and resold within two years across Hillsborough, Pinellas, Pasco and Hernando counties: purchase price, resale price, days held and gross spread.
Browse latest flipsHow we calculateHouse flips by county
Qualified, arm’s-length resales of improved residential property since January 2023.
Pinellas County
- Flips
- 4,881
- Median spread
- $130,000
- Median days held
- 319
- Median resale
- $425,500
Hillsborough County
- Flips
- 2,914
- Median spread
- $102,000
- Median days held
- 374
- Median resale
- $401,650
Pasco County
- Flips
- 2,913
- Median spread
- $99,000
- Median days held
- 211
- Median resale
- $285,000
Hernando County
- Flips
- 1,145
- Median spread
- $101,000
- Median days held
- 221
- Median resale
- $313,000
Your brand here. Reach investors, agents and lenders following Tampa Bay flips.
Latest flips in Tampa Bay
Sort any column. Filter by county, city, ZIP or resale price. Gross spread is resale minus purchase price, before rehab and closing costs.
| 5137 Manor DriveNew Port Richey, 34652 · Single-family · 1,288 sq ft | Oct 16, 2025 | $160,000 | Oct 19, 2026 | $275,000 | 368 | $115,000 | +72% |
| 3239 Glenwood CircleHoliday, 34691 · Single-family · 2,049 sq ft | Jun 26, 2026 | $290,000 | Oct 16, 2026 | $361,600 | 112 | $71,600 | +25% |
| 5514 Gridley LaneNew Port Richey, 34652 · Single-family · 1,885 sq ft | Mar 27, 2025 | $225,000 | Oct 16, 2026 | $390,000 | 568 | $165,000 | +73% |
| 5487 70Th Way NSt Petersburg, 33709 · Single-family · 953 sq ft | Jan 12, 2026 | $180,800 | Oct 15, 2026 | $265,000 | 276 | $84,200 | +47% |
| 4716 17Th Ave NSt Petersburg, 33713 · Single-family · 1,165 sq ft | May 29, 2026 | $235,000 | Oct 15, 2026 | $365,000 | 139 | $130,000 | +55% |
| 6436 92Nd Pl # 1005Pinellas Park, 33782 · Condo · 1,245 sq ft | Jan 30, 2026 | $137,000 | Oct 15, 2026 | $195,000 | 258 | $58,000 | +42% |
| 810 Allamanda DrLargo, 33770 · Single-family · 1,968 sq ft | Oct 14, 2025 | $405,000 | Oct 15, 2026 | $575,000 | 366 | $170,000 | +42% |
| 5134 Allamanda DriveNew Port Richey, 34652 · Single-family · 1,210 sq ft | Jul 24, 2026 | $155,000 | Oct 15, 2026 | $290,000 | 83 | $135,000 | +87% |
| 1130 7Th Ave NeLargo, 33770 · Single-family · 1,104 sq ft | Jun 4, 2026 | $218,000 | Oct 15, 2026 | $390,000 | 133 | $172,000 | +79% |
| 2465 Northside Dr # 1604Clearwater, 33761 · Condo · 690 sq ft | Jul 28, 2026 | $55,000 | Oct 15, 2026 | $100,000 | 79 | $45,000 | +82% |
| 6241 Maplewood DriveNew Port Richey, 34653 · Single-family · 1,077 sq ft | May 12, 2026 | $140,000 | Oct 15, 2026 | $259,000 | 156 | $119,000 | +85% |
| 9811 Woodstock LanePort Richey, 34668 · Single-family · 1,512 sq ft | Jan 14, 2026 | $180,000 | Oct 14, 2026 | $225,000 | 273 | $45,000 | +25% |
| 2608 Akita PlaceHoliday, 34691 · Single-family · 1,356 sq ft | May 28, 2026 | $136,000 | Oct 14, 2026 | $255,000 | 139 | $119,000 | +88% |
| 1001 Carlton StClearwater, 33755 · Single-family · 1,192 sq ft | Mar 12, 2026 | $200,000 | Oct 14, 2026 | $349,800 | 216 | $149,800 | +75% |
| 1311 Greenlea DriveHoliday, 34691 · Single-family · 748 sq ft | Jul 15, 2026 | $28,000 | Oct 14, 2026 | $95,000 | 91 | $67,000 | +239% |
| 8122 Lark StSeminole, 33777 · Single-family · 1,536 sq ft | Nov 3, 2025 | $175,000 | Oct 13, 2026 | $375,000 | 344 | $200,000 | +114% |
| 7949 Knight DriveNew Port Richey, 34653 · Single-family · 1,076 sq ft | Nov 6, 2025 | $140,000 | Oct 13, 2026 | $295,000 | 341 | $155,000 | +111% |
| 7800 Brookridge DrivePort Richey, 34668 · Single-family · 1,278 sq ft | Jun 8, 2026 | $195,000 | Oct 13, 2026 | $315,000 | 127 | $120,000 | +62% |
| 2761 Westchester Dr NClearwater, 33761 · Single-family · 2,791 sq ft | Jan 16, 2025 | $662,000 | Oct 13, 2026 | $855,000 | 635 | $193,000 | +29% |
| 5641 66Th Ave NPinellas Park, 33781 · Single-family · 939 sq ft | Jul 21, 2026 | $190,000 | Oct 13, 2026 | $230,000 | 84 | $40,000 | +21% |
| 1384 Forestedge BlvdOldsmar, 34677 · Single-family · 2,814 sq ft | Jun 30, 2026 | $680,000 | Oct 12, 2026 | $1,025,000 | 104 | $345,000 | +51% |
| 2587 60Th Ave SSt Petersburg, 33712 · Single-family · 2,234 sq ft | Nov 19, 2025 | $485,000 | Oct 12, 2026 | $820,000 | 327 | $335,000 | +69% |
| 2560 Queensboro Ave SSt Petersburg, 33712 · Single-family · 1,109 sq ft | Jan 15, 2025 | $195,000 | Oct 12, 2026 | $280,000 | 635 | $85,000 | +44% |
| 2682 Sabal Springs Cir # 204Clearwater, 33761 · Condo · 1,075 sq ft | Nov 4, 2024 | $180,000 | Oct 12, 2026 | $229,500 | 707 | $49,500 | +28% |
| 3708 97Th Ave NPinellas Park, 33782 · Condo · 1,129 sq ft | Feb 17, 2026 | $215,000 | Oct 9, 2026 | $275,000 | 234 | $60,000 | +28% |
Frequently asked questions
How many houses are flipped in the Tampa Bay area?
Suncoast Flips found 11,853 home flips across Hillsborough, Pinellas, Pasco and Hernando counties with a resale between January 1, 2023 and Oct 19, 2026, including 2,283 in the last 12 months of recorded sales.
What is the average house flip profit in Tampa Bay?
Across the four counties the median gross spread is $110,100 and the average is $137,821, a median gain of 43%. Gross spread is before rehab, holding and closing costs.
What is the average flip profit in Tampa?
In the city of Tampa, 1,741 flips show a median gross spread of $116,200 (average $147,503) after a median hold of 349 days. See every Tampa flip.
Where does this data come from?
Public sales files published by each county property appraiser, refreshed weekly. We never publish buyer or seller names. How we calculate.
New flips, every Monday.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy