House flips in Tampa, FL 33625

Homes in ZIP 33625 (Hillsborough County) bought and resold within 24 months since 2023.

47flips since 2023
$100,000median gross spread
157 daysmedian days held
28%median gain

The ZIP 33625 flip market at a glance

Since January 2023, county public records show 47 house flips in ZIP 33625: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $360,000 and resold for $450,000 after 157 days, a median gross spread of $100,000 (average $103,323). Flip volume fell 47% from 15 resales in 2024 to 8 in 2025, while the median spread moved from $101,000 to $87,450. 53% of flips here resold within six months. The property mix is 96% single-family, 4% multi-family (2–9 units). The largest gross spread on record here is $230,000, bought at $510,000 and resold at $740,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202318$296,000$387,500$84,500226
202415$412,000$475,000$101,000123
20258$393,250$473,500$87,450284
2026 (to Oct 19, 2026)6$375,550$484,000$126,950263

Streets with the most flips

Street names only; we never publish owner names.

Spanish Moss Cir · 3Heathridge Dr · 2Monterey Blvd · 2Westpark Preserve Blvd · 2Canopy Creek Dr · 2Estero Bay Ln · 2

All flips in 33625

Recent home flips
5423 Windbrush DrTampa, 33625 · Single-family · 2,400 sq ftAug 7, 2025$499,900Aug 21, 2026$717,500379$217,600+44%
15026 Redcliff DrTampa, 33625 · Single-family · 1,770 sq ftApr 15, 2026$376,100Jul 13, 2026$490,00089$113,900+30%
6011 Williamsburg WayTampa, 33625 · Single-family · 2,537 sq ftJul 19, 2024$560,000Jul 7, 2026$700,000718$140,000+25%
11230 Elmfield DrTampa, 33625 · Single-family · 1,502 sq ftMar 6, 2026$295,000Jun 17, 2026$457,000103$162,000+55%
14109 Lonewood PlTampa, 33625 · Single-family · 1,334 sq ftJan 27, 2025$375,000Jun 10, 2026$478,000499$103,000+27%
14310 Promontory Point PlTampa, 33625 · Single-family · 1,555 sq ftDec 12, 2025$345,000May 8, 2026$450,000147$105,000+30%
11107 Indian Oaks DrTampa, 33625 · Single-family · 2,177 sq ftDec 15, 2023$585,000Oct 21, 2025$665,000676$80,000+14%
15112 Heathridge DrTampa, 33625 · Single-family · 2,240 sq ftAug 29, 2024$505,000Sep 11, 2025$634,900378$129,900+26%
5804 Bitter Orange AveTampa, 33625 · Single-family · 1,312 sq ftDec 22, 2023$386,000May 5, 2025$435,000500$49,000+13%
15150 Nighthawk DrTampa, 33625 · Single-family · 1,733 sq ftNov 26, 2024$400,500May 2, 2025$465,000157$64,500+16%
6923 Spanish Moss CirTampa, 33625 · Single-family · 1,534 sq ftOct 1, 2024$370,000Apr 9, 2025$482,000190$112,000+30%
6411 Monterey BlvdTampa, 33625 · Single-family · 1,407 sq ftDec 20, 2024$335,000Mar 27, 2025$429,90097$94,900+28%
14905 Pelican Point PlTampa, 33625 · Single-family · 2,080 sq ftNov 4, 2024$417,000Mar 14, 2025$525,000130$108,000+26%
14508 Mecca PlTampa, 33625 · Single-family · 1,623 sq ftMay 1, 2023$370,000Feb 24, 2025$440,000665$70,000+19%
7609 Alvina StTampa, 33625 · Single-family · 624 sq ftJul 30, 2024$190,000Dec 19, 2024$264,000142$74,000+39%
6567 Spanish Moss CirTampa, 33625 · Single-family · 1,511 sq ftSep 9, 2024$300,000Dec 6, 2024$430,00088$130,000+43%
5925 Browder RdTampa, 33625 · Single-family · 3,608 sq ftJul 19, 2024$800,000Nov 19, 2024$905,000123$105,000+13%
15306 Lake Bella Vista DrTampa, 33625 · Single-family · 2,112 sq ftAug 28, 2024$440,000Nov 18, 2024$525,00082$85,000+19%
6114 Silkdale CtTampa, 33625 · Single-family · 1,406 sq ftSep 3, 2024$330,000Nov 15, 2024$425,00073$95,000+29%
6915 Spanish Moss CirTampa, 33625 · Single-family · 1,964 sq ftJul 19, 2024$422,700Sep 30, 2024$475,00073$52,300+12%
10319 Westpark Preserve BlvdTampa, 33625 · Single-family · 1,248 sq ftMay 31, 2024$210,000Jul 16, 2024$285,00046$75,000+36%
6208 Eaglebrook AveTampa, 33625 · Single-family · 1,770 sq ftJan 18, 2024$412,000Jul 3, 2024$538,900167$126,900+31%
7704 Anno StTampa, 33625 · Multi-family (2–9 units) · 1,296 sq ftJun 13, 2023$380,000Jul 1, 2024$421,000384$41,000+11%
13611 Old Farm DrTampa, 33625 · Single-family · 1,271 sq ftNov 18, 2022$412,000May 6, 2024$460,000535$48,000+12%
5022 Landsman AveTampa, 33625 · Single-family · 1,438 sq ftJul 8, 2022$415,000Apr 22, 2024$560,000654$145,000+35%
Showing 25 of 47 flips

Frequently asked questions

How many homes are flipped in ZIP code 33625?

Suncoast Flips found 47 home flips in ZIP code 33625 with a resale between January 1, 2023 and Oct 19, 2026, including 7 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 33625?

The median gross spread (resale price minus purchase price) is $100,000; the average is $103,323. The median gain is 28% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 33625?

The median time between purchase and resale is 157 days, or about 5 months.

What do flipped homes in ZIP code 33625 sell for?

The median flip was bought for $360,000 and resold for $450,000.

Which county and city is ZIP 33625 in?

ZIP 33625 is in Hillsborough County, mostly Tampa. All Hillsborough County flips · All Tampa flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy