House flips in Madeira Beach, FL 33708
Homes in ZIP 33708 (Pinellas County) bought and resold within 24 months since 2023.
Get new 33708 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33708 flip market at a glance
Since January 2023, county public records show 103 house flips in ZIP 33708: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $445,000 and resold for $625,000 after 450 days, a median gross spread of $160,000 (average $195,322). Flip volume fell 57% from 23 resales in 2024 to 10 in 2025, while the median spread moved from $127,000 to $188,800. 10% of flips here resold within six months. The property mix is 56% single-family, 31% condo, 13% multi-family (2–9 units). The largest gross spread on record here is $600,000, bought at $950,000 and resold at $1,550,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 44 | $459,650 | $606,000 | $129,500 | 472 |
| 2024 | 23 | $410,000 | $570,000 | $127,000 | 602 |
| 2025 | 10 | $587,500 | $753,500 | $188,800 | 232 |
| 2026 (to Oct 19, 2026) | 26 | $399,450 | $632,500 | $217,500 | 426 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33708
| 117 140Th Ave EMadeira Beach, 33708 · Multi-family (2–9 units) · 2,806 sq ft | Jan 30, 2025 | $934,000 | Sep 30, 2026 | $1,200,500 | 608 | $266,500 | +29% |
| 119 147Th Ave EMadeira Beach, 33708 · Multi-family (2–9 units) · 1,264 sq ft | Dec 12, 2024 | $320,000 | Sep 11, 2026 | $415,000 | 638 | $95,000 | +30% |
| 17715 Wall CirRedington Shores, 33708 · Single-family · 3,377 sq ft | Sep 5, 2025 | $2,375,000 | Sep 10, 2026 | $2,700,000 | 370 | $325,000 | +14% |
| 580 Boca Ciega Point Blvd SSt Petersburg, 33708 · Condo · 1,400 sq ft | Mar 27, 2025 | $399,900 | Aug 25, 2026 | $510,000 | 516 | $110,100 | +28% |
| 10819 Seminole Dr NSt Petersburg, 33708 · Single-family · 2,751 sq ft | Jul 23, 2025 | $880,300 | Aug 18, 2026 | $1,000,000 | 391 | $119,700 | +14% |
| 143 Boca Ciega Point Blvd NSt Petersburg, 33708 · Condo · 1,400 sq ft | Apr 9, 2025 | $210,000 | Aug 13, 2026 | $300,000 | 491 | $90,000 | +43% |
| 17602 Sterling TerRedington Shores, 33708 · Single-family · 1,329 sq ft | Feb 27, 2025 | $310,000 | Aug 4, 2026 | $460,000 | 523 | $150,000 | +48% |
| 14230 N Bayshore DrMadeira Beach, 33708 · Multi-family (2–9 units) · 2,261 sq ft | Apr 29, 2025 | $325,000 | Jul 28, 2026 | $400,000 | 455 | $75,000 | +23% |
| 11419 47Th Ave NSt Petersburg, 33708 · Single-family · 2,276 sq ft | Mar 12, 2025 | $520,000 | Jul 24, 2026 | $700,000 | 499 | $180,000 | +35% |
| 11441 47Th Ave NSt Petersburg, 33708 · Single-family · 1,636 sq ft | Feb 11, 2025 | $350,000 | Jul 22, 2026 | $625,000 | 526 | $275,000 | +79% |
| 14040 Miramar AveMadeira Beach, 33708 · Multi-family (2–9 units) · 1,397 sq ft | Jul 22, 2025 | $270,000 | Jul 7, 2026 | $510,000 | 350 | $240,000 | +89% |
| 113 176Th Ave WRedington Shores, 33708 · Single-family · 1,986 sq ft | Mar 18, 2025 | $920,000 | Jul 2, 2026 | $1,425,000 | 471 | $505,000 | +55% |
| 5010 109Th Way NSt Petersburg, 33708 · Single-family · 1,794 sq ft | Jun 27, 2025 | $399,000 | Jun 4, 2026 | $652,000 | 342 | $253,000 | +63% |
| 14019 W Parsley DrMadeira Beach, 33708 · Single-family · 1,683 sq ft | Nov 8, 2024 | $362,000 | May 11, 2026 | $700,000 | 549 | $338,000 | +93% |
| 16006 Redington DrRedington Beach, 33708 · Single-family · 1,280 sq ft | Dec 9, 2024 | $380,000 | Apr 27, 2026 | $585,000 | 504 | $205,000 | +54% |
| 16008 Redington DrRedington Beach, 33708 · Single-family · 1,375 sq ft | Dec 9, 2024 | $380,000 | Apr 24, 2026 | $610,000 | 501 | $230,000 | +61% |
| 16111 5Th St ERedington Beach, 33708 · Single-family · 2,134 sq ft | Mar 27, 2025 | $880,000 | Apr 20, 2026 | $1,300,000 | 389 | $420,000 | +48% |
| 14062 Palm StMadeira Beach, 33708 · Multi-family (2–9 units) · 1,296 sq ft | Aug 29, 2025 | $271,000 | Apr 15, 2026 | $600,000 | 229 | $329,000 | +121% |
| 14001 Gulf Blvd # 304Madeira Beach, 33708 · Condo · 840 sq ft | Feb 25, 2025 | $339,500 | Apr 15, 2026 | $380,000 | 414 | $40,500 | +12% |
| 17362 Kennedy DrNorth Redington Beach, 33708 · Single-family · 1,858 sq ft | Jan 24, 2025 | $1,050,000 | Apr 8, 2026 | $1,375,000 | 439 | $325,000 | +31% |
| 17002 Dolphin DrNorth Redington Beach, 33708 · Multi-family (2–9 units) · 3,594 sq ft | Apr 29, 2025 | $1,192,500 | Mar 31, 2026 | $1,550,000 | 336 | $357,500 | +30% |
| 512 173Rd Ave ENorth Redington Beach, 33708 · Single-family · 2,255 sq ft | Oct 10, 2025 | $815,000 | Mar 30, 2026 | $1,000,000 | 171 | $185,000 | +23% |
| 17710 Long Point DrRedington Shores, 33708 · Single-family · 1,605 sq ft | Feb 21, 2025 | $530,000 | Mar 27, 2026 | $720,000 | 399 | $190,000 | +36% |
| 13248 4Th St EMadeira Beach, 33708 · Multi-family (2–9 units) · 1,352 sq ft | May 27, 2025 | $315,000 | Mar 11, 2026 | $525,000 | 288 | $210,000 | +67% |
| 699 140Th Ave EMadeira Beach, 33708 · Single-family · 1,653 sq ft | Mar 10, 2025 | $415,000 | Feb 23, 2026 | $640,000 | 350 | $225,000 | +54% |
Your brand here. Reach investors, agents and lenders following 33708 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33708?
Suncoast Flips found 103 home flips in ZIP code 33708 with a resale between January 1, 2023 and Oct 19, 2026, including 30 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33708?
The median gross spread (resale price minus purchase price) is $160,000; the average is $195,322. The median gain is 33% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33708?
The median time between purchase and resale is 450 days, or about 15 months.
What do flipped homes in ZIP code 33708 sell for?
The median flip was bought for $445,000 and resold for $625,000.
Which county and city is ZIP 33708 in?
ZIP 33708 is in Pinellas County, mostly Madeira Beach. All Pinellas County flips · All Madeira Beach flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy