House flips in Seminole, FL 33772

Homes in ZIP 33772 (Pinellas County) bought and resold within 24 months since 2023.

97flips since 2023
$111,500median gross spread
286 daysmedian days held
38%median gain

The ZIP 33772 flip market at a glance

Since January 2023, county public records show 97 house flips in ZIP 33772: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $323,000 and resold for $450,000 after 286 days, a median gross spread of $111,500 (average $129,603). Flip volume fell 31% from 26 resales in 2024 to 18 in 2025, while the median spread moved from $106,200 to $155,000. 31% of flips here resold within six months. The property mix is 93% single-family, 6% condo, 1% multi-family (2–9 units). The largest gross spread on record here is $310,000, bought at $370,000 and resold at $680,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202344$322,500$430,000$92,500350
202426$340,500$470,000$106,200368
202518$321,000$475,000$155,000182
2026 (to Oct 19, 2026)9$305,000$450,000$150,000158

Streets with the most flips

Street names only; we never publish owner names.

Village Green Ave · 3Ridge Rd · 3Kay Dr · 2Williamsdale Ct · 2Temple Ave · 2Grove Ter · 2Temple Ter · 2

All flips in 33772

Recent home flips
12033 Kay DrSeminole, 33772 · Single-family · 1,355 sq ftSep 25, 2025$305,000Oct 9, 2026$440,000379$135,000+44%
10827 Village Green AveSeminole, 33772 · Single-family · 944 sq ftJul 10, 2026$220,000Sep 16, 2026$349,90068$129,900+59%
12114 Rhonda TerSeminole, 33772 · Single-family · 2,030 sq ftApr 26, 2026$425,000Aug 14, 2026$696,000110$271,000+64%
11133 100Th AveSeminole, 33772 · Single-family · 918 sq ftJun 4, 2025$250,000Jul 24, 2026$450,000415$200,000+80%
5576 Williamsdale CtSeminole, 33772 · Single-family · 1,311 sq ftFeb 19, 2026$360,000Jul 14, 2026$525,000145$165,000+46%
9482 Crestview StSeminole, 33772 · Single-family · 1,120 sq ftDec 9, 2025$200,000Jul 9, 2026$325,000212$125,000+62%
9667 123Rd WaySeminole, 33772 · Single-family · 1,999 sq ftMay 31, 2024$625,000May 21, 2026$725,000720$100,000+16%
11702 84Th AveSeminole, 33772 · Single-family · 1,255 sq ftOct 20, 2025$295,000Mar 27, 2026$445,000158$150,000+51%
12432 Monarch CirSeminole, 33772 · Single-family · 1,968 sq ftSep 3, 2025$370,000Jan 6, 2026$599,900125$229,900+62%
10764 70Th Ave # 5304Seminole, 33772 · Condo · 925 sq ftJun 13, 2025$159,000Dec 5, 2025$261,000175$102,000+64%
8906 124Th StSeminole, 33772 · Single-family · 1,692 sq ftJul 11, 2025$165,000Dec 2, 2025$420,000144$255,000+155%
10719 Village Green AveSeminole, 33772 · Single-family · 918 sq ftAug 14, 2025$255,000Nov 21, 2025$338,00099$83,000+33%
10971 90Th AveSeminole, 33772 · Single-family · 1,239 sq ftApr 10, 2024$325,000Nov 17, 2025$465,000586$140,000+43%
12092 97Th AveSeminole, 33772 · Single-family · 1,379 sq ftMar 27, 2025$395,000Oct 15, 2025$550,000202$155,000+39%
12391 83Rd AveSeminole, 33772 · Single-family · 2,042 sq ftApr 29, 2025$385,000Oct 2, 2025$644,700156$259,700+67%
11206 Golden Ridge DrSeminole, 33772 · Single-family · 1,541 sq ftMay 27, 2025$350,000Sep 19, 2025$505,000115$155,000+44%
8956 124Th WaySeminole, 33772 · Single-family · 1,652 sq ftJun 24, 2025$395,000Sep 18, 2025$585,00086$190,000+48%
11779 82Nd TerSeminole, 33772 · Single-family · 1,692 sq ftApr 24, 2025$400,000Sep 10, 2025$515,000139$115,000+29%
5470 Bayshore DrSeminole, 33772 · Single-family · 2,202 sq ftFeb 6, 2025$390,000Aug 15, 2025$579,900190$189,900+49%
9292 120Th LnSeminole, 33772 · Single-family · 1,566 sq ftFeb 7, 2025$425,000Jun 23, 2025$625,000136$200,000+47%
7800 125Th StSeminole, 33772 · Single-family · 930 sq ftDec 18, 2023$285,000Jun 20, 2025$325,500550$40,500+14%
11022 87Th AveSeminole, 33772 · Single-family · 1,314 sq ftJan 3, 2024$317,000May 9, 2025$485,000492$168,000+53%
10727 64Th AveSeminole, 33772 · Single-family · 1,195 sq ftMay 29, 2024$309,400Apr 24, 2025$399,000330$89,600+29%
11437 59Th TerSeminole, 33772 · Single-family · 1,278 sq ftOct 18, 2024$270,000Mar 23, 2025$530,000156$260,000+96%
10859 61St AveSeminole, 33772 · Single-family · 1,248 sq ftJul 3, 2024$190,000Mar 1, 2025$375,000241$185,000+97%
Showing 25 of 97 flips

Frequently asked questions

How many homes are flipped in ZIP code 33772?

Suncoast Flips found 97 home flips in ZIP code 33772 with a resale between January 1, 2023 and Oct 19, 2026, including 13 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 33772?

The median gross spread (resale price minus purchase price) is $111,500; the average is $129,603. The median gain is 38% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 33772?

The median time between purchase and resale is 286 days, or about 9 months.

What do flipped homes in ZIP code 33772 sell for?

The median flip was bought for $323,000 and resold for $450,000.

Which county and city is ZIP 33772 in?

ZIP 33772 is in Pinellas County, mostly Seminole. All Pinellas County flips · All Seminole flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy