House flips in Spring Hill, FL 34610

Homes in ZIP 34610 (Pasco County) bought and resold within 24 months since 2023.

38flips since 2023
$126,000median gross spread
264 daysmedian days held
50%median gain

The ZIP 34610 flip market at a glance

Since January 2023, county public records show 38 house flips in ZIP 34610: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $269,000 and resold for $413,750 after 264 days, a median gross spread of $126,000 (average $145,071). Flip volume fell 20% from 10 resales in 2024 to 8 in 2025, while the median spread moved from $181,000 to $81,850. 37% of flips here resold within six months. The property mix is 92% single-family, 8% multi-family (2–9 units). The largest gross spread on record here is $399,000, bought at $280,000 and resold at $679,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202316$317,500$442,500$102,500216
202410$237,500$390,950$181,000343
20258$260,800$383,000$81,850244
2026 (to Oct 19, 2026)4$281,000$452,250$186,600196

Streets with the most flips

Street names only; we never publish owner names.

Peace Boulevard · 3Us Highway 41 · 2Chorvat Avenue · 2

All flips in 34610

Recent home flips
17545 Glenda DriveSpring Hill, 34610 · Single-family · 1,807 sq ftFeb 11, 2026$300,000Sep 28, 2026$487,000229$187,000+62%
18815 Gracie Lee StreetSpring Hill, 34610 · Single-family · 2,097 sq ftMay 14, 2026$325,000Sep 16, 2026$511,200125$186,200+57%
17835 Alexson StreetSpring Hill, 34610 · Single-family · 1,911 sq ftJun 3, 2025$262,000Apr 23, 2026$417,500324$155,500+59%
18911 Furman DriveSpring Hill, 34610 · Single-family · 1,383 sq ftSep 15, 2025$155,000Feb 26, 2026$381,000164$226,000+146%
12409 Chaya CourtSpring Hill, 34610 · Single-family · 1,508 sq ftJul 28, 2025$255,500Dec 29, 2025$289,900154$34,400+13%
18350 Oaklawn DriveSpring Hill, 34610 · Multi-family (2–9 units) · 1,820 sq ftJan 16, 2025$158,000Dec 17, 2025$405,000335$247,000+156%
12523 Field Point WaySpring Hill, 34610 · Single-family · 2,180 sq ftJul 30, 2025$266,100Nov 20, 2025$345,000113$78,900+30%
17625 Galveston StreetSpring Hill, 34610 · Multi-family (2–9 units) · 2,432 sq ftSep 13, 2024$168,800Sep 29, 2025$366,000381$197,200+117%
16521 Lawless RoadSpring Hill, 34610 · Single-family · 1,992 sq ftFeb 21, 2024$467,200Aug 1, 2025$600,000527$132,800+28%
17352 Us Highway 41Spring Hill, 34610 · Single-family · 651 sq ftOct 2, 2023$95,000May 19, 2025$115,000595$20,000+21%
12424 Duckett CourtSpring Hill, 34610 · Single-family · 2,441 sq ftNov 1, 2024$315,200Mar 11, 2025$400,000130$84,800+27%
12545 Palapa LoopSpring Hill, 34610 · Single-family · 2,484 sq ftDec 3, 2024$408,100Feb 26, 2025$450,00085$41,900+10%
17500 Evelyn CourtSpring Hill, 34610 · Single-family · 1,305 sq ftJul 18, 2024$250,000Nov 26, 2024$325,000131$75,000+30%
15211 Camrose AvenueSpring Hill, 34610 · Single-family · 1,690 sq ftJan 8, 2024$268,000Nov 1, 2024$450,000298$182,000+68%
16642 Oxenham AvenueSpring Hill, 34610 · Single-family · 1,424 sq ftSep 6, 2024$270,000Oct 17, 2024$370,00041$100,000+37%
18325 Monteverde DriveSpring Hill, 34610 · Single-family · 2,294 sq ftOct 28, 2023$111,600Sep 30, 2024$429,900338$318,300+285%
17768 Chorvat AvenueSpring Hill, 34610 · Single-family · 1,400 sq ftDec 29, 2022$275,000Aug 6, 2024$338,000586$63,000+23%
15921 Breakwater LaneSpring Hill, 34610 · Single-family · 1,760 sq ftDec 19, 2022$150,000Jul 6, 2024$315,000565$165,000+110%
14308 Peace BoulevardSpring Hill, 34610 · Single-family · 1,321 sq ftApr 20, 2023$130,000Jun 26, 2024$376,900433$246,900+190%
14309 Peace BoulevardSpring Hill, 34610 · Single-family · 3,336 sq ftJun 8, 2023$225,000May 21, 2024$405,000348$180,000+80%
16225 Whippoorwill LaneSpring Hill, 34610 · Multi-family (2–9 units) · 1,680 sq ftNov 30, 2022$430,000May 16, 2024$720,000533$290,000+67%
13904 Us Highway 41Spring Hill, 34610 · Single-family · 1,584 sq ftNov 6, 2023$165,000Mar 29, 2024$410,000144$245,000+148%
12707 Drakefield DriveSpring Hill, 34610 · Single-family · 3,085 sq ftSep 13, 2023$405,800Dec 15, 2023$525,00093$119,200+29%
18739 Floralton DriveSpring Hill, 34610 · Single-family · 1,995 sq ftAug 21, 2023$310,000Dec 7, 2023$429,000108$119,000+38%
18102 Bowman RoadSpring Hill, 34610 · Single-family · 2,674 sq ftJun 2, 2023$280,000Nov 30, 2023$679,000181$399,000+142%
Showing 25 of 38 flips

Frequently asked questions

How many homes are flipped in ZIP code 34610?

Suncoast Flips found 38 home flips in ZIP code 34610 with a resale between January 1, 2023 and Oct 19, 2026, including 7 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 34610?

The median gross spread (resale price minus purchase price) is $126,000; the average is $145,071. The median gain is 50% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 34610?

The median time between purchase and resale is 264 days, or about 9 months.

What do flipped homes in ZIP code 34610 sell for?

The median flip was bought for $269,000 and resold for $413,750.

Which county and city is ZIP 34610 in?

ZIP 34610 is in Pasco County, mostly Spring Hill. All Pasco County flips · All Spring Hill flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy