House flips in Lutz, FL 33549
Homes in ZIP 33549 (Pasco County) bought and resold within 24 months since 2023.
Get new 33549 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33549 flip market at a glance
Since January 2023, county public records show 43 house flips in ZIP 33549: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $300,000 and resold for $410,000 after 207 days, a median gross spread of $112,000 (average $127,563). Flip volume rose 22% from 9 resales in 2024 to 11 in 2025, while the median spread moved from $69,000 to $121,700. 49% of flips here resold within six months. The property mix is 98% single-family, 2% condo. The largest gross spread on record here is $300,000, bought at $800,000 and resold at $1,100,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 19 | $295,000 | $445,000 | $110,000 | 371 |
| 2024 | 9 | $275,000 | $365,000 | $69,000 | 145 |
| 2025 | 11 | $310,000 | $425,000 | $121,700 | 207 |
| 2026 (to Oct 19, 2026) | 4 | $332,500 | $495,000 | $162,500 | 149 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33549
| 1065 Foxwood DriveLutz, 33549 · Single-family · 972 sq ft | Mar 30, 2026 | $220,000 | Jun 30, 2026 | $339,000 | 92 | $119,000 | +54% |
| 16705 Sheffield Park DrLutz, 33549 · Single-family · 2,491 sq ft | Dec 31, 2025 | $485,000 | May 1, 2026 | $760,000 | 121 | $275,000 | +57% |
| 18851 Tracer DrLutz, 33549 · Single-family · 1,816 sq ft | Nov 3, 2025 | $410,000 | Apr 29, 2026 | $530,000 | 177 | $120,000 | +29% |
| 2402 E 148Th AveLutz, 33549 · Single-family · 1,734 sq ft | Jun 18, 2025 | $255,000 | Mar 13, 2026 | $460,000 | 268 | $205,000 | +80% |
| 22615 Glyndon Point RoadLutz, 33549 · Single-family · 2,275 sq ft | Sep 5, 2025 | $353,000 | Nov 26, 2025 | $585,000 | 82 | $232,000 | +66% |
| 1210 Sunset LnLutz, 33549 · Single-family · 1,551 sq ft | Dec 18, 2023 | $300,000 | Nov 20, 2025 | $410,000 | 703 | $110,000 | +37% |
| 1946 Hammocks AvenueLutz, 33549 · Condo · 1,782 sq ft | Jun 26, 2024 | $230,000 | Sep 15, 2025 | $270,000 | 446 | $40,000 | +17% |
| 18846 Tracer DrLutz, 33549 · Single-family · 1,968 sq ft | May 21, 2024 | $450,000 | Aug 12, 2025 | $510,000 | 448 | $60,000 | +13% |
| 2433 Blind Pond AveLutz, 33549 · Single-family · 1,524 sq ft | Nov 22, 2024 | $235,000 | Jun 17, 2025 | $425,000 | 207 | $190,000 | +81% |
| 18614 San Rio CirLutz, 33549 · Single-family · 1,465 sq ft | Jul 31, 2024 | $310,000 | Jun 4, 2025 | $500,000 | 308 | $190,000 | +61% |
| 921 Newberger RdLutz, 33549 · Single-family · 3,221 sq ft | Apr 11, 2024 | $800,000 | May 6, 2025 | $1,080,000 | 390 | $280,000 | +35% |
| 17514 Shadyside CirLutz, 33549 · Single-family · 1,630 sq ft | Nov 15, 2024 | $328,300 | Apr 29, 2025 | $450,000 | 165 | $121,700 | +37% |
| 17736 Rivendel RdLutz, 33549 · Single-family · 1,188 sq ft | Nov 22, 2024 | $232,500 | Apr 23, 2025 | $369,000 | 152 | $136,500 | +59% |
| 17712 Fallowfield DrLutz, 33549 · Single-family · 1,607 sq ft | Dec 8, 2024 | $340,500 | Feb 25, 2025 | $412,000 | 79 | $71,500 | +21% |
| 409 Se 2Nd AveLutz, 33549 · Single-family · 2,126 sq ft | Dec 20, 2024 | $167,500 | Jan 23, 2025 | $205,000 | 34 | $37,500 | +22% |
| 1210 Foxwood DriveLutz, 33549 · Single-family · 1,249 sq ft | Jun 21, 2024 | $255,500 | Dec 8, 2024 | $380,000 | 170 | $124,500 | +49% |
| 21442 Keating WayLutz, 33549 · Single-family · 1,958 sq ft | Jun 19, 2024 | $300,000 | Dec 5, 2024 | $365,000 | 169 | $65,000 | +22% |
| 17854 Morninghigh DrLutz, 33549 · Single-family · 1,399 sq ft | Sep 10, 2024 | $317,100 | Nov 27, 2024 | $365,000 | 78 | $47,900 | +15% |
| 21625 Southwood DriveLutz, 33549 · Single-family · 1,096 sq ft | May 30, 2023 | $275,000 | Nov 25, 2024 | $365,000 | 545 | $90,000 | +33% |
| 21443 Clubside LoopLutz, 33549 · Single-family · 1,642 sq ft | Apr 8, 2024 | $271,000 | Aug 22, 2024 | $334,000 | 136 | $63,000 | +23% |
| 1555 Cassius StreetLutz, 33549 · Single-family · 1,541 sq ft | Feb 28, 2024 | $231,000 | Jul 22, 2024 | $300,000 | 145 | $69,000 | +30% |
| 22537 Royal Ridge CourtLutz, 33549 · Single-family · 2,684 sq ft | Nov 13, 2023 | $335,000 | Apr 4, 2024 | $625,000 | 143 | $290,000 | +87% |
| 1906 E 149Th AveLutz, 33549 · Single-family · 1,568 sq ft | Jan 14, 2022 | $316,000 | Jan 11, 2024 | $350,000 | 727 | $34,000 | +11% |
| 1149 Foxwood DriveLutz, 33549 · Single-family · 724 sq ft | Aug 24, 2023 | $192,000 | Jan 2, 2024 | $325,000 | 131 | $133,000 | +69% |
| 17524 Meadowbridge DrLutz, 33549 · Single-family · 1,264 sq ft | Aug 24, 2023 | $300,000 | Dec 29, 2023 | $375,000 | 127 | $75,000 | +25% |
Your brand here. Reach investors, agents and lenders following 33549 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33549?
Suncoast Flips found 43 home flips in ZIP code 33549 with a resale between January 1, 2023 and Oct 19, 2026, including 6 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33549?
The median gross spread (resale price minus purchase price) is $112,000; the average is $127,563. The median gain is 35% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33549?
The median time between purchase and resale is 207 days, or about 7 months.
What do flipped homes in ZIP code 33549 sell for?
The median flip was bought for $300,000 and resold for $410,000.
Which county and city is ZIP 33549 in?
ZIP 33549 is in Pasco County, mostly Lutz. All Pasco County flips · All Lutz flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy