House flips in Lutz, FL 33559
Homes in ZIP 33559 (Pasco County) bought and resold within 24 months since 2023.
Get new 33559 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33559 flip market at a glance
Since January 2023, county public records show 47 house flips in ZIP 33559: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $268,000 and resold for $398,000 after 253 days, a median gross spread of $102,000 (average $114,585). Flip volume fell 17% from 12 resales in 2024 to 10 in 2025, while the median spread moved from $128,500 to $91,050. 43% of flips here resold within six months. The property mix is 100% single-family. The largest gross spread on record here is $275,000, bought at $260,000 and resold at $535,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 16 | $263,500 | $377,500 | $80,250 | 286 |
| 2024 | 12 | $260,000 | $397,500 | $128,500 | 262 |
| 2025 | 10 | $303,200 | $400,000 | $91,050 | 262 |
| 2026 (to Oct 19, 2026) | 9 | $292,500 | $440,000 | $115,000 | 160 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33559
| 14841 Oak Vine DrLutz, 33559 · Single-family · 1,501 sq ft | Feb 20, 2026 | $285,000 | Aug 26, 2026 | $385,000 | 187 | $100,000 | +35% |
| 1447 Crazy Horse DriveLutz, 33559 · Single-family · 1,947 sq ft | Jun 8, 2026 | $340,000 | Aug 20, 2026 | $535,000 | 73 | $195,000 | +57% |
| 1151 Dockside DriveLutz, 33559 · Single-family · 1,362 sq ft | Nov 30, 2024 | $250,000 | Aug 17, 2026 | $365,000 | 625 | $115,000 | +46% |
| 1521 Waterwood DriveLutz, 33559 · Single-family · 2,280 sq ft | Sep 10, 2024 | $475,000 | Jul 22, 2026 | $565,000 | 680 | $90,000 | +19% |
| 24133 Denali CourtLutz, 33559 · Single-family · 2,348 sq ft | Feb 6, 2026 | $325,000 | Jul 16, 2026 | $509,000 | 160 | $184,000 | +57% |
| 26815 Roseann PlaceLutz, 33559 · Single-family · 1,455 sq ft | Mar 17, 2026 | $240,000 | Jun 22, 2026 | $324,900 | 97 | $84,900 | +35% |
| 14810 N 30Th StLutz, 33559 · Single-family · 1,608 sq ft | Mar 4, 2025 | $261,000 | Mar 13, 2026 | $440,000 | 374 | $179,000 | +69% |
| 24195 Landing DriveLutz, 33559 · Single-family · 1,624 sq ft | Nov 17, 2025 | $292,500 | Jan 30, 2026 | $398,000 | 74 | $105,500 | +36% |
| 1254 Windsor WayLutz, 33559 · Single-family · 1,720 sq ft | Aug 29, 2025 | $305,000 | Jan 23, 2026 | $500,000 | 147 | $195,000 | +64% |
| 16006 Stags Leap DrLutz, 33559 · Single-family · 2,113 sq ft | May 23, 2025 | $352,600 | Oct 3, 2025 | $395,000 | 133 | $42,400 | +12% |
| 23910 Lakebark CourtLutz, 33559 · Single-family · 1,800 sq ft | Jul 11, 2025 | $336,400 | Aug 29, 2025 | $382,400 | 49 | $46,000 | +14% |
| 26933 Carmen PlaceLutz, 33559 · Single-family · 1,505 sq ft | Jun 12, 2024 | $225,000 | Aug 22, 2025 | $350,000 | 436 | $125,000 | +56% |
| 24838 Oakhaven CourtLutz, 33559 · Single-family · 1,675 sq ft | Apr 24, 2025 | $270,000 | Aug 22, 2025 | $372,000 | 120 | $102,000 | +38% |
| 26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ft | May 20, 2024 | $350,000 | Jun 27, 2025 | $437,000 | 403 | $87,000 | +25% |
| 15306 Morning DrLutz, 33559 · Single-family · 1,178 sq ft | Mar 6, 2024 | $215,000 | May 8, 2025 | $239,000 | 428 | $24,000 | +11% |
| 24510 Mason CourtLutz, 33559 · Single-family · 1,648 sq ft | Aug 15, 2023 | $353,000 | Mar 30, 2025 | $405,000 | 593 | $52,000 | +15% |
| 24047 Timberset CourtLutz, 33559 · Single-family · 1,818 sq ft | Feb 29, 2024 | $405,900 | Mar 20, 2025 | $501,000 | 385 | $95,100 | +23% |
| 1741 Spinningwheel DriveLutz, 33559 · Single-family · 1,755 sq ft | Dec 19, 2024 | $268,000 | Mar 18, 2025 | $427,500 | 89 | $159,500 | +60% |
| 26778 Hickory LoopLutz, 33559 · Single-family · 2,036 sq ft | Sep 12, 2024 | $265,000 | Jan 30, 2025 | $464,000 | 140 | $199,000 | +75% |
| 1731 Weaver DriveLutz, 33559 · Single-family · 1,413 sq ft | Mar 13, 2024 | $260,000 | Dec 2, 2024 | $405,000 | 264 | $145,000 | +56% |
| 14842 Oak Vine DrLutz, 33559 · Single-family · 1,744 sq ft | Dec 4, 2023 | $260,000 | Nov 15, 2024 | $430,000 | 347 | $170,000 | +65% |
| 4854 Billy Direct LaneLutz, 33559 · Single-family · 1,152 sq ft | Feb 26, 2024 | $200,000 | Oct 23, 2024 | $325,000 | 240 | $125,000 | +62% |
| 23846 Dutch LaneLutz, 33559 · Single-family · 1,322 sq ft | Jan 31, 2024 | $225,000 | Oct 16, 2024 | $410,000 | 259 | $185,000 | +82% |
| 4552 Steel Dust LaneLutz, 33559 · Single-family · 1,505 sq ft | May 23, 2024 | $245,500 | Sep 11, 2024 | $365,000 | 111 | $119,500 | +49% |
| 26728 Hickory LoopLutz, 33559 · Single-family · 2,029 sq ft | Oct 28, 2022 | $315,000 | May 20, 2024 | $350,000 | 570 | $35,000 | +11% |
Your brand here. Reach investors, agents and lenders following 33559 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33559?
Suncoast Flips found 47 home flips in ZIP code 33559 with a resale between January 1, 2023 and Oct 19, 2026, including 9 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33559?
The median gross spread (resale price minus purchase price) is $102,000; the average is $114,585. The median gain is 38% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33559?
The median time between purchase and resale is 253 days, or about 8 months.
What do flipped homes in ZIP code 33559 sell for?
The median flip was bought for $268,000 and resold for $398,000.
Which county and city is ZIP 33559 in?
ZIP 33559 is in Pasco County, mostly Lutz. All Pasco County flips · All Lutz flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy