House flips in Plant City, FL 33563
Homes in ZIP 33563 (Hillsborough County) bought and resold within 24 months since 2023.
Get new 33563 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33563 flip market at a glance
Since January 2023, county public records show 48 house flips in ZIP 33563: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $217,000 and resold for $308,500 after 378 days, a median gross spread of $76,000 (average $88,346). Flip volume fell 15% from 13 resales in 2024 to 11 in 2025, while the median spread moved from $99,900 to $69,500. 19% of flips here resold within six months. The property mix is 94% single-family, 6% condo. The largest gross spread on record here is $210,000, bought at $160,000 and resold at $370,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 18 | $229,250 | $306,000 | $63,000 | 538 |
| 2024 | 13 | $224,000 | $330,000 | $99,900 | 277 |
| 2025 | 11 | $194,200 | $255,000 | $69,500 | 313 |
| 2026 (to Oct 19, 2026) | 6 | $165,950 | $326,000 | $148,500 | 447 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33563
| 430 Pevetty DrPlant City, 33563 · Single-family · 923 sq ft | Sep 16, 2025 | $170,000 | Aug 6, 2026 | $322,000 | 324 | $152,000 | +89% |
| 1106 Valencia RdPlant City, 33563 · Single-family · 818 sq ft | Aug 13, 2024 | $117,000 | Jul 30, 2026 | $310,000 | 716 | $193,000 | +165% |
| 403 E Carolina AvePlant City, 33563 · Single-family · 2,126 sq ft | Sep 18, 2025 | $295,000 | Jul 20, 2026 | $390,000 | 305 | $95,000 | +32% |
| 412 Bonnie DrPlant City, 33563 · Single-family · 1,643 sq ft | Dec 3, 2024 | $185,000 | Apr 24, 2026 | $330,000 | 507 | $145,000 | +78% |
| 2301 Moody AvePlant City, 33563 · Single-family · 1,760 sq ft | Feb 13, 2025 | $161,900 | Apr 1, 2026 | $344,900 | 412 | $183,000 | +113% |
| 910 E Warren StPlant City, 33563 · Single-family · 1,344 sq ft | Nov 20, 2024 | $160,000 | Mar 17, 2026 | $260,000 | 482 | $100,000 | +62% |
| 504 E Lee StPlant City, 33563 · Single-family · 1,145 sq ft | Oct 25, 2024 | $230,000 | Sep 3, 2025 | $325,000 | 313 | $95,000 | +41% |
| 1812 N Barnes StPlant City, 33563 · Single-family · 1,520 sq ft | May 24, 2024 | $180,000 | Jun 2, 2025 | $235,000 | 374 | $55,000 | +31% |
| 2107 Elmwood CtPlant City, 33563 · Single-family · 1,725 sq ft | May 31, 2024 | $255,200 | May 29, 2025 | $365,000 | 363 | $109,800 | +43% |
| 1317 Tennessee StPlant City, 33563 · Single-family · 782 sq ft | May 17, 2024 | $145,500 | May 5, 2025 | $215,000 | 353 | $69,500 | +48% |
| 1817 E Calhoun StPlant City, 33563 · Single-family · 1,152 sq ft | Mar 15, 2024 | $229,200 | Apr 23, 2025 | $285,000 | 404 | $55,800 | +24% |
| 809 W Saunders StPlant City, 33563 · Single-family · 888 sq ft | Nov 8, 2024 | $147,600 | Apr 4, 2025 | $220,000 | 147 | $72,400 | +49% |
| 2044 Greenwood Valley DrPlant City, 33563 · Single-family · 1,572 sq ft | Sep 6, 2024 | $195,000 | Mar 24, 2025 | $220,000 | 199 | $25,000 | +13% |
| 1610 W Ball StPlant City, 33563 · Single-family · 1,236 sq ft | Jul 25, 2024 | $155,000 | Mar 20, 2025 | $255,000 | 238 | $100,000 | +65% |
| 1009 Oakland Heights AvePlant City, 33563 · Single-family · 1,329 sq ft | Sep 17, 2024 | $132,700 | Mar 17, 2025 | $290,000 | 181 | $157,300 | +119% |
| 907 N Palm DrPlant City, 33563 · Single-family · 950 sq ft | Dec 26, 2024 | $194,200 | Mar 11, 2025 | $238,000 | 75 | $43,800 | +23% |
| 703 N Brown StPlant City, 33563 · Single-family · 1,040 sq ft | Aug 4, 2023 | $250,000 | Feb 13, 2025 | $275,000 | 559 | $25,000 | +10% |
| 1707 Hughes DrPlant City, 33563 · Single-family · 1,115 sq ft | Oct 4, 2024 | $242,800 | Dec 26, 2024 | $271,000 | 83 | $28,200 | +12% |
| 506 N Warnell StPlant City, 33563 · Single-family · 1,367 sq ft | Dec 1, 2023 | $160,000 | Dec 23, 2024 | $370,000 | 388 | $210,000 | +131% |
| 801 Sandalwood DrPlant City, 33563 · Single-family · 1,660 sq ft | Sep 6, 2024 | $235,000 | Dec 16, 2024 | $330,000 | 101 | $95,000 | +40% |
| 714 W Ball StPlant City, 33563 · Single-family · 1,628 sq ft | May 10, 2024 | $225,000 | Dec 11, 2024 | $336,000 | 215 | $111,000 | +49% |
| 2302 Maki Rd 30Plant City, 33563 · Condo · 896 sq ft | Jun 27, 2022 | $90,000 | Jun 10, 2024 | $150,000 | 714 | $60,000 | +67% |
| 418 Pevetty DrPlant City, 33563 · Single-family · 1,138 sq ft | Oct 3, 2022 | $224,000 | May 31, 2024 | $300,000 | 606 | $76,000 | +34% |
| 512 E Langford DrPlant City, 33563 · Single-family · 2,248 sq ft | May 26, 2023 | $200,000 | May 17, 2024 | $344,900 | 357 | $144,900 | +72% |
| 507 N Walker StPlant City, 33563 · Single-family · 2,094 sq ft | Apr 28, 2023 | $430,000 | May 15, 2024 | $475,000 | 383 | $45,000 | +10% |
Your brand here. Reach investors, agents and lenders following 33563 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33563?
Suncoast Flips found 48 home flips in ZIP code 33563 with a resale between January 1, 2023 and Oct 19, 2026, including 6 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33563?
The median gross spread (resale price minus purchase price) is $76,000; the average is $88,346. The median gain is 41% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33563?
The median time between purchase and resale is 378 days, or about 12 months.
What do flipped homes in ZIP code 33563 sell for?
The median flip was bought for $217,000 and resold for $308,500.
Which county and city is ZIP 33563 in?
ZIP 33563 is in Hillsborough County, mostly Plant City. All Hillsborough County flips · All Plant City flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy