House flips in Sun City Center, FL 33573
Homes in ZIP 33573 (Hillsborough County) bought and resold within 24 months since 2023.
Get new 33573 flips in your inbox. Biggest spreads and fastest turnarounds, every Monday. Free.
The ZIP 33573 flip market at a glance
Since January 2023, county public records show 115 house flips in ZIP 33573: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $255,000 and resold for $307,000 after 452 days, a median gross spread of $52,500 (average $59,564). Flip volume fell 58% from 24 resales in 2024 to 10 in 2025, while the median spread moved from $54,050 to $43,700. 21% of flips here resold within six months. The property mix is 61% single-family, 39% condo. The largest gross spread on record here is $150,000, bought at $240,000 and resold at $390,000.
Flips by year
| Resale year | Flips | Median buy | Median resale | Median spread | Median days held |
|---|---|---|---|---|---|
| 2023 | 72 | $260,200 | $312,500 | $55,050 | 507 |
| 2024 | 24 | $249,500 | $298,500 | $54,050 | 316 |
| 2025 | 10 | $269,150 | $317,450 | $43,700 | 280 |
| 2026 (to Oct 19, 2026) | 9 | $139,600 | $185,000 | $35,000 | 180 |
Streets with the most flips
Street names only; we never publish owner names.
All flips in 33573
| 1404 Leland DrSun City Center, 33573 · Condo · 1,878 sq ft | Jul 8, 2026 | $139,600 | Aug 21, 2026 | $160,000 | 44 | $20,400 | +15% |
| 682 Chipper DrSun City Center, 33573 · Single-family · 1,800 sq ft | Mar 21, 2025 | $310,000 | Jul 27, 2026 | $345,000 | 493 | $35,000 | +11% |
| 2221 Platinum DrSun City Center, 33573 · Single-family · 2,216 sq ft | Aug 13, 2025 | $370,000 | Jul 10, 2026 | $430,000 | 331 | $60,000 | +16% |
| 1602 Dower WaySun City Center, 33573 · Single-family · 1,568 sq ft | Jan 29, 2025 | $210,000 | Jun 16, 2026 | $235,000 | 503 | $25,000 | +12% |
| 2214 Highclere CirSun City Center, 33573 · Condo · 1,149 sq ft | Dec 3, 2025 | $120,000 | Apr 16, 2026 | $155,000 | 134 | $35,000 | +29% |
| 1159 Jameson Greens DrSun City Center, 33573 · Condo · 1,292 sq ft | Oct 16, 2025 | $185,000 | Apr 14, 2026 | $217,500 | 180 | $32,500 | +18% |
| 2337 Glenmore CirSun City Center, 33573 · Condo · 960 sq ft | Dec 4, 2025 | $65,000 | Apr 9, 2026 | $127,000 | 126 | $62,000 | +95% |
| 2009 Hereford DrSun City Center, 33573 · Condo · 1,403 sq ft | Nov 10, 2025 | $70,000 | Mar 23, 2026 | $179,000 | 133 | $109,000 | +156% |
| 1218 Haddington CirSun City Center, 33573 · Condo · 1,448 sq ft | Jul 9, 2025 | $120,000 | Feb 6, 2026 | $185,000 | 212 | $65,000 | +54% |
| 10315 Celtic Ash DrRuskin, 33573 · Single-family · 1,938 sq ft | Sep 18, 2024 | $325,000 | Nov 14, 2025 | $375,000 | 422 | $50,000 | +15% |
| 2630 Lancaster DrSun City Center, 33573 · Condo · 1,394 sq ft | May 14, 2025 | $100,000 | Nov 10, 2025 | $127,000 | 180 | $27,000 | +27% |
| 10121 Geese Trail CirSun City Center, 33573 · Single-family · 1,740 sq ft | Aug 2, 2025 | $258,300 | Oct 22, 2025 | $295,000 | 81 | $36,700 | +14% |
| 633 Tremont Greens LnSun City Center, 33573 · Condo · 974 sq ft | Mar 29, 2024 | $160,000 | Sep 12, 2025 | $190,000 | 532 | $30,000 | +19% |
| 15411 Quail Woods PlRuskin, 33573 · Single-family · 2,142 sq ft | Feb 19, 2025 | $300,000 | Jul 24, 2025 | $339,900 | 155 | $39,900 | +13% |
| 2115 Harleston PlSun City Center, 33573 · Condo · 1,448 sq ft | Jun 18, 2024 | $135,000 | Apr 30, 2025 | $182,500 | 316 | $47,500 | +35% |
| 2019 N Pebble Beach BlvdSun City Center, 33573 · Single-family · 1,839 sq ft | Nov 29, 2023 | $280,000 | Apr 28, 2025 | $340,000 | 516 | $60,000 | +21% |
| 711 Bel Air AveSun City Center, 33573 · Single-family · 1,335 sq ft | Aug 1, 2024 | $240,000 | Apr 1, 2025 | $265,000 | 243 | $25,000 | +10% |
| 9835 Lemon Drop LoopRuskin, 33573 · Single-family · 2,949 sq ft | Sep 25, 2024 | $305,000 | Mar 28, 2025 | $380,000 | 184 | $75,000 | +25% |
| 1703 Pacific Dunes DrSun City Center, 33573 · Single-family · 1,947 sq ft | Jul 19, 2023 | $447,500 | Mar 28, 2025 | $500,000 | 618 | $52,500 | +12% |
| 301 Andover Pl S 171Sun City Center, 33573 · Condo · 800 sq ft | Jul 30, 2024 | $102,500 | Dec 11, 2024 | $133,000 | 134 | $30,500 | +30% |
| 7354 Lumber Port DrRuskin, 33573 · Single-family · 1,568 sq ft | Aug 8, 2024 | $288,300 | Dec 10, 2024 | $320,000 | 124 | $31,700 | +11% |
| 1507 Dedham DrSun City Center, 33573 · Single-family · 1,443 sq ft | Jul 12, 2023 | $220,000 | Nov 4, 2024 | $263,500 | 481 | $43,500 | +20% |
| 703 W Brockton PlSun City Center, 33573 · Condo · 992 sq ft | Nov 30, 2023 | $127,000 | Oct 22, 2024 | $210,000 | 327 | $83,000 | +65% |
| 1503 New Bedford DrSun City Center, 33573 · Single-family · 1,586 sq ft | Nov 23, 2022 | $290,000 | Sep 12, 2024 | $335,000 | 659 | $45,000 | +16% |
| 2416 Nantucket Field WaySun City Center, 33573 · Condo · 1,125 sq ft | Dec 11, 2023 | $170,000 | Sep 11, 2024 | $258,000 | 275 | $88,000 | +52% |
Your brand here. Reach investors, agents and lenders following 33573 flips.
Frequently asked questions
How many homes are flipped in ZIP code 33573?
Suncoast Flips found 115 home flips in ZIP code 33573 with a resale between January 1, 2023 and Oct 19, 2026, including 12 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.
What is the average house flip profit in ZIP code 33573?
The median gross spread (resale price minus purchase price) is $52,500; the average is $59,564. The median gain is 21% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.
How long do flippers hold homes in ZIP code 33573?
The median time between purchase and resale is 452 days, or about 15 months.
What do flipped homes in ZIP code 33573 sell for?
The median flip was bought for $255,000 and resold for $307,000.
Which county and city is ZIP 33573 in?
ZIP 33573 is in Hillsborough County, mostly Sun City Center. All Hillsborough County flips · All Sun City Center flips.
Your free weekly Tampa Bay flip report.
The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.
Free. No spam. Unsubscribe anytime. Read past issues · Privacy