House flips in Seffner, FL 33584

Homes in ZIP 33584 (Hillsborough County) bought and resold within 24 months since 2023.

43flips since 2023
$105,000median gross spread
335 daysmedian days held
44%median gain

The ZIP 33584 flip market at a glance

Since January 2023, county public records show 43 house flips in ZIP 33584: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $270,000 and resold for $385,000 after 335 days, a median gross spread of $105,000 (average $119,874). Flip volume rose 30% from 10 resales in 2024 to 13 in 2025, while the median spread moved from $134,500 to $122,400. 14% of flips here resold within six months. The property mix is 98% single-family, 2% multi-family (2–9 units). The largest gross spread on record here is $255,000, bought at $240,000 and resold at $495,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202313$310,000$420,000$88,600591
202410$247,500$342,500$134,500330
202513$290,000$357,600$122,400263
2026 (to Oct 19, 2026)7$240,000$385,000$105,000219

Streets with the most flips

Street names only; we never publish owner names.

Parsons Mooring Ct · 3Rooks Rd · 2Magnolia Ave · 2Sportsman Park Dr · 2W Wheeler Rd · 2Peach Ave · 2Orange St · 2

All flips in 33584

Recent home flips
11503 Colony Hill DrSeffner, 33584 · Single-family · 1,196 sq ftJul 22, 2025$175,000May 29, 2026$394,900311$219,900+126%
520 Rooks RdSeffner, 33584 · Single-family · 1,630 sq ftNov 7, 2025$280,000May 26, 2026$385,000200$105,000+38%
510 Rooks RdSeffner, 33584 · Single-family · 1,996 sq ftMar 4, 2025$240,000May 22, 2026$495,000444$255,000+106%
2503 Elm StSeffner, 33584 · Single-family · 1,471 sq ftSep 29, 2025$210,000May 6, 2026$309,000219$99,000+47%
10809 Bartolotti LoopSeffner, 33584 · Single-family · 2,127 sq ftFeb 13, 2026$270,000Apr 10, 2026$305,00056$35,000+13%
109 Magnolia AveSeffner, 33584 · Single-family · 1,300 sq ftApr 15, 2025$225,000Apr 10, 2026$307,000360$82,000+36%
511 Sportsman Park DrSeffner, 33584 · Single-family · 2,512 sq ftSep 10, 2025$310,000Jan 21, 2026$525,000133$215,000+69%
6153 Black Dairy RdSeffner, 33584 · Single-family · 1,216 sq ftAug 14, 2025$232,000Nov 19, 2025$357,60097$125,600+54%
205 W Wheeler RdSeffner, 33584 · Single-family · 2,208 sq ftJul 11, 2024$290,000Oct 6, 2025$420,000452$130,000+45%
5645 Peach AveSeffner, 33584 · Single-family · 1,900 sq ftDec 30, 2024$218,300Sep 19, 2025$279,000263$60,700+28%
5220 Pine StSeffner, 33584 · Single-family · 1,082 sq ftDec 12, 2024$122,500Aug 19, 2025$312,900250$190,400+155%
5213 Burr PlSeffner, 33584 · Single-family · 1,293 sq ftMar 8, 2024$310,000Jul 29, 2025$345,000508$35,000+11%
501 Sportsman Park DrSeffner, 33584 · Single-family · 2,472 sq ftNov 22, 2024$340,000Jul 11, 2025$490,000231$150,000+44%
1411 Fernwood PlSeffner, 33584 · Single-family · 1,667 sq ftFeb 24, 2025$290,000Jun 30, 2025$385,000126$95,000+33%
434 Arch Ridge LoopSeffner, 33584 · Single-family · 3,068 sq ftApr 19, 2024$450,000Jun 26, 2025$685,000433$235,000+52%
5224 Mango Fruit StSeffner, 33584 · Single-family · 1,659 sq ftMar 28, 2024$300,000Jun 20, 2025$390,000449$90,000+30%
109 Magnolia AveSeffner, 33584 · Single-family · 1,300 sq ftDec 6, 2024$157,000Apr 15, 2025$239,000130$82,000+52%
5335 Peach AveSeffner, 33584 · Single-family · 1,165 sq ftJun 13, 2024$210,100Apr 10, 2025$332,500301$122,400+58%
3213 King William CirSeffner, 33584 · Single-family · 1,691 sq ftNov 7, 2024$238,000Mar 28, 2025$420,000141$182,000+76%
4017 Orange StSeffner, 33584 · Single-family · 1,296 sq ftFeb 23, 2023$310,000Feb 19, 2025$345,000727$35,000+11%
419 Euclid AveSeffner, 33584 · Single-family · 1,244 sq ftMay 3, 2024$180,000Dec 20, 2024$259,000231$79,000+44%
5119 Presidential StSeffner, 33584 · Single-family · 1,125 sq ftMar 12, 2024$220,000Nov 27, 2024$330,000260$110,000+50%
3916 Broad StSeffner, 33584 · Multi-family (2–9 units) · 1,404 sq ftDec 6, 2023$240,000Nov 15, 2024$415,000345$175,000+73%
2333 S Merrily CirSeffner, 33584 · Single-family · 2,141 sq ftMar 20, 2024$305,000Oct 7, 2024$475,000201$170,000+56%
5322 Cherry AveSeffner, 33584 · Single-family · 1,175 sq ftJun 23, 2023$191,000Sep 13, 2024$269,000448$78,000+41%
Showing 25 of 43 flips

Frequently asked questions

How many homes are flipped in ZIP code 33584?

Suncoast Flips found 43 home flips in ZIP code 33584 with a resale between January 1, 2023 and Oct 19, 2026, including 8 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 33584?

The median gross spread (resale price minus purchase price) is $105,000; the average is $119,874. The median gain is 44% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 33584?

The median time between purchase and resale is 335 days, or about 11 months.

What do flipped homes in ZIP code 33584 sell for?

The median flip was bought for $270,000 and resold for $385,000.

Which county and city is ZIP 33584 in?

ZIP 33584 is in Hillsborough County, mostly Seffner. All Hillsborough County flips · All Seffner flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy