House flips in St Petersburg, FL 33714

Homes in ZIP 33714 (Pinellas County) bought and resold within 24 months since 2023.

113flips since 2023
$120,000median gross spread
253 daysmedian days held
57%median gain

The ZIP 33714 flip market at a glance

Since January 2023, county public records show 113 house flips in ZIP 33714: homes bought and resold within 24 months at a meaningful markup. The typical flip was bought for $215,000 and resold for $324,000 after 253 days, a median gross spread of $120,000 (average $125,572). Flip volume fell 44% from 27 resales in 2024 to 15 in 2025, while the median spread moved from $135,000 to $125,000. 31% of flips here resold within six months. The property mix is 77% single-family, 15% condo, 8% multi-family (2–9 units). The largest gross spread on record here is $595,000, bought at $200,000 and resold at $795,000.

Flips by year

Flips by year
Resale yearFlipsMedian buyMedian resaleMedian spreadMedian days held
202357$215,000$312,000$94,500356
202427$215,000$335,000$135,000250
202515$215,000$325,000$125,000230
2026 (to Oct 19, 2026)14$175,000$327,500$155,450136

Streets with the most flips

Street names only; we never publish owner names.

Neil Dr · 3Grove Park Ave N · 2

All flips in 33714

Recent home flips
2541 47Th Ave NSt Petersburg, 33714 · Single-family · 1,241 sq ftApr 22, 2026$148,000Aug 20, 2026$339,000120$191,000+129%
2787 41St Ave NSt Petersburg, 33714 · Single-family · 1,144 sq ftApr 2, 2026$260,000Aug 5, 2026$310,000125$50,000+19%
4725 56Th Ave NSt Petersburg, 33714 · Single-family · 1,144 sq ftJan 28, 2026$228,000Jul 2, 2026$420,000155$192,000+84%
3901 45Th Ave NSt Petersburg, 33714 · Single-family · 745 sq ftNov 22, 2024$185,000Jun 11, 2026$325,000566$140,000+76%
5838 31St St NSt Petersburg, 33714 · Single-family · 1,644 sq ftOct 7, 2024$248,000Jun 10, 2026$510,000611$262,000+106%
5052 Jasmine CirSt Petersburg, 33714 · Single-family · 765 sq ftFeb 6, 2026$165,000Jun 2, 2026$330,000116$165,000+100%
6015 19Th St N # 109St Petersburg, 33714 · Condo · 680 sq ftJan 7, 2026$55,000May 26, 2026$95,000139$40,000+73%
4129 26Th St NSt Petersburg, 33714 · Single-family · 782 sq ftJan 29, 2026$129,000Apr 24, 2026$315,00085$186,000+144%
3726 53Rd Ave NSt Petersburg, 33714 · Single-family · 1,052 sq ftNov 13, 2025$135,000Apr 3, 2026$369,000141$234,000+173%
4065 39Th Ave NSt Petersburg, 33714 · Single-family · 744 sq ftDec 19, 2025$120,400Apr 3, 2026$324,000105$203,600+169%
5346 Neil DrSt Petersburg, 33714 · Single-family · 1,700 sq ftNov 26, 2025$246,000Mar 27, 2026$350,000121$104,000+42%
4530 45Th Ave NSt Petersburg, 33714 · Single-family · 888 sq ftJun 18, 2025$134,000Mar 23, 2026$279,900278$145,900+109%
3101 55Th Ave NSt Petersburg, 33714 · Single-family · 1,048 sq ftMay 28, 2024$215,000Mar 20, 2026$319,000661$104,000+48%
4005 51St Ave NSt Petersburg, 33714 · Single-family · 1,428 sq ftOct 31, 2025$220,000Mar 12, 2026$360,000132$140,000+64%
5170 Flamingo DrSt Petersburg, 33714 · Single-family · 951 sq ftOct 2, 2025$182,500Dec 29, 2025$295,00088$112,500+62%
4160 58Th Ave NSt Petersburg, 33714 · Single-family · 1,312 sq ftAug 29, 2025$235,000Dec 22, 2025$371,000115$136,000+58%
6000 20Th St N # 114St Petersburg, 33714 · Condo · 850 sq ftMay 8, 2024$102,500Dec 10, 2025$130,000581$27,500+27%
3228 49Th Ave NSt Petersburg, 33714 · Single-family · 1,536 sq ftMay 5, 2025$225,400Oct 30, 2025$380,000178$154,600+69%
4410 19Th St NSt Petersburg, 33714 · Single-family · 1,352 sq ftMar 14, 2024$325,000Sep 12, 2025$388,500547$63,500+20%
4830 47Th Ave NSt Petersburg, 33714 · Single-family · 784 sq ftMar 19, 2025$188,000Aug 29, 2025$310,000163$122,000+65%
4550 53Rd Ave NSt Petersburg, 33714 · Single-family · 983 sq ftDec 3, 2024$215,000Jul 21, 2025$340,000230$125,000+58%
4720 50Th Ave NSt Petersburg, 33714 · Single-family · 1,359 sq ftNov 8, 2024$305,000Jun 26, 2025$475,000230$170,000+56%
3838 29Th St NSt Petersburg, 33714 · Single-family · 774 sq ftDec 6, 2024$140,000Jun 12, 2025$295,000188$155,000+111%
5895 18Th St N # 11St Petersburg, 33714 · Condo · 585 sq ftJan 14, 2025$50,000May 28, 2025$71,000134$21,000+42%
3930 50Th Ave NSt Petersburg, 33714 · Single-family · 1,047 sq ftAug 19, 2024$185,000May 13, 2025$325,000267$140,000+76%
Showing 25 of 113 flips

Frequently asked questions

How many homes are flipped in ZIP code 33714?

Suncoast Flips found 113 home flips in ZIP code 33714 with a resale between January 1, 2023 and Oct 19, 2026, including 18 in the last 12 months of recorded sales. A flip here means the same home sold twice within 24 months, both as qualified market sales, with the resale at least 10% and $20,000 higher.

What is the average house flip profit in ZIP code 33714?

The median gross spread (resale price minus purchase price) is $120,000; the average is $125,572. The median gain is 57% of the purchase price. Gross spread is before rehab, holding, financing and closing costs, so actual profit is lower.

How long do flippers hold homes in ZIP code 33714?

The median time between purchase and resale is 253 days, or about 8 months.

What do flipped homes in ZIP code 33714 sell for?

The median flip was bought for $215,000 and resold for $324,000.

Which county and city is ZIP 33714 in?

ZIP 33714 is in Pinellas County, mostly St Petersburg. All Pinellas County flips · All St Petersburg flips.

Free weekly digest

Your free weekly Tampa Bay flip report.

The biggest spreads and fastest turnarounds across Tampa Bay, in one short email.

Free. No spam. Unsubscribe anytime. Read past issues · Privacy